ID & Passport Photo Size Guide
Getting the size exactly right is critical for passport and visa applications. This reference covers the official photo dimensions for 15 document types across 13 countries — in inches, millimetres, and pixels at the print-standard 300 DPI resolution.
Photo Size Reference Table
| Document Type | Country / Use | Width × Height | In mm | Pixels (300 DPI) |
|---|---|---|---|---|
| Small Square ID | USA & Various | 1 in × 1 in | 25.4 × 25.4 mm | 300 × 300 px |
| US Passport / Visa | United States | 2 in × 2 in | 51 × 51 mm | 600 × 600 px |
| UK Passport | United Kingdom | 1.38 in × 1.77 in | 35 × 45 mm | 413 × 531 px |
| EU / Schengen Visa | European Union | 1.38 in × 1.77 in | 35 × 45 mm | 413 × 531 px |
| Australian Passport | Australia | 1.38 in × 1.77 in | 35 × 45 mm | 413 × 531 px |
| Canadian Passport | Canada | 1.97 in × 2.76 in | 50 × 70 mm | 591 × 827 px |
| India Passport | India | 2 in × 2 in | 51 × 51 mm | 600 × 600 px |
| Japan Passport | Japan | 1.38 in × 1.77 in | 35 × 45 mm | 413 × 531 px |
| South Korea Passport | South Korea | 1.38 in × 1.77 in | 35 × 45 mm | 413 × 531 px |
| Philippines Passport | Philippines | 1.38 in × 1.77 in | 35 × 45 mm | 413 × 531 px |
| China Passport | China | 1.30 in × 1.89 in | 33 × 48 mm | 390 × 567 px |
| UAE Visa | United Arab Emirates | 1.69 in × 2.17 in | 43 × 55 mm | 508 × 650 px |
| Brazil Passport | Brazil | 1.18 in × 1.57 in | 30 × 40 mm | 354 × 472 px |
| Wallet / 2R Print | Universal | 2.5 in × 3.5 in | 63.5 × 88.9 mm | 750 × 1050 px |
| Half Body ID | Various | 1.38 in × 1.97 in | 35 × 50 mm | 413 × 591 px |
Pixel dimensions calculated at 300 DPI — the standard for photo-quality printing.
What These Sizes Mean for Printing
DPI stands for dots per inch — the number of ink dots a printer places per inch of paper. Professional photo prints require at least 300 DPI to look sharp. At 300 DPI, a 2-inch-wide image needs at least 600 pixels wide. Our tool enforces 300 DPI throughout and shows a ⚠ low-reswarning on any size where your uploaded photo doesn't have enough pixels.
Use a phone camera at full resolution (12 MP or above) for the best results. If you see the low-res warning, try a higher-quality photo before printing.
How to Use the Country Size Picker
- 1Open the editor and upload your photo.
- 2In the Sizes panel, click the Country tab.
- 3Select your country — the correct photo dimensions are set automatically.
- 4Set your paper size (Short Bond, Long Bond, or A4).
- 5Download the print-ready 300 DPI PDF and print at home.